Managed Detection & Response Plans
ProArch's Managed Detection and Response services are tailored to meet your organization's specific needs. MDR Core ensures fundamental protection, while MDR Premier offers comprehensive security coverage and strategic guidance.
| MDR Core | MDR Premier | MDR Premier | |||
| 24×7 Monitoring, Triage, Response | |||||
| Endpoint Security Alert Management | |||||
| Cloud Identity (Entra ID) Security Alert Management | |||||
| Email, Teams, OneDrive, SharePoint (Office 365) Security Alert Management | |||||
| SaaS Cloud Apps Security Alert Management | |||||
| SaaS GenAI Security Alert Management | |||||
| Extended Detection & Response (XDR) Alert Management | |||||
| SIEM Base Deployment and Management | |||||
| Detection Rule Mangagement | |||||
| SIEM Endpoint Log Management | |||||
| SIEM Network (Firewalls) Log Management | |||||
| SIEM syslog Deployment | |||||
| Cloud Workload Alert Management | |||||
| Enterprise AI Alert Management | |||||
| Attack Path Monitoring & Alerting | |||||
| Active Directory Alert Management | |||||
| Operational Technology Alert Management | |||||
| Assigned Security Strategist | |||||
| Monthly Security Report | |||||
| Monthly Threat Hunting | |||||
| Quarterly Executive Report | |||||
| Monthly Exclusive Security Webinars (Office Hours) | |||||
| Security Awareness Training | |||||
| Phishing Campaigns | |||||
| Web Content Filtering Management | |||||
| Vulnerability Scanning & Reporting | |||||
| Annual Penetration Testing |
Additional Services
Vulnerability Prioritization
Threat and Vulnerability Prioritization sends instant notifications when a highly critical vulnerability that poses a risk to your organization is detected, enabling you to take immediate action.
With ProArch’s penetration testing services, you gain a comprehensive and actionable strategy to address vulnerabilities in applications, networks, physical sites, and employee awareness.
